| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Place of Origin : CHINA
Brand Name : FSM MACHINERY
Certification : ce
MOQ : 1
Packaging Details : Standard Packing
Delivery Time : 30 Working days
Payment Terms : 30% in advance, 70% before the shipment
Supply Ability : 10 stes per month
Payload : 2t -1000t
Current : 360-500 (after negotiation)
Speed : 0.1-1 m/min
Specifications
   
|   			 Model   			 |   			  			 XHGK2   			 |   			  			 XHGK5   			 |   			  			 
 XH     			GK   			10  |   			  			 XH     			GK   			20  |   			  			 
 XH     			GK   			40  |   			  			 
 XH     			GK   			60  |   			  			 
 XH     			GK   			80  |   			  			 XH     			GK   			100  |   			  			 XHGK   			160  |   			  			 XHGK   			250  |   			  			 XHGK   			400  |   			  			 XHGK   			500  |   			  			 XHGK   			630  |   			  			 XHGK   			800  |   			  			 XHGK   			1000  |   		|
|   			 Max     			loading  T   			 |   			  			 2   			 |   			  			 5   			 |   			  			 10   			 |   			  			 20   			 |   			  			 40   			 |   			  			 60   			 |   			  			 80   			 |   			  			 100   			 |   			  			 160   			 |   			  			 250   			 |   			  			 400   			 |   			  			 500   			 |   			  			 630   			 |   			  			 800   			 |   			  			 1000   			 |   		|
|   			 Working range  |   			  			 dmm   			 |   			  			 250   			 |   			  			 250   			 |   			  			 320   			 |   			  			 500   			 |   			  			 600   			 |   			  			 700   			 |   			  			 700   			 |   			  			 700   			 |   			  			 1000   			 |   			  			 1000   			 |   			  			 1000   			 |   			  			 1000   			 |   			  			 1000   			 |   			  			 1500   			 |   			  			 1500   			 |   		
|   			 Dmm   			 |   			  			 1800   			 |   			  			 2300   			 |   			  			 2800   			 |   			  			 3000   			 |   			  			 4200   			 |   			  			 5000   			 |   			  			 5500   			 |   			  			 6000   			 |   			  			 6000   			 |   			  			 7500   			 |   			  			 7500   			 |   			  			 8000   			 |   			  			 8500   			 |   			  			 9000   			 |   			  			 10000   			 |   		|
|   			 Rubber roller  |   			  			 D1mm   			 |   			  			 200   			 |   			  			 250   			 |   			  			 300   			 |   			  			 350   			 |   			  			 400   			 |   			  			 450   			 |   			  			 500   			 |   			  			 550   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   		
|   			 W3mm   			 |   			  			 80   			 |   			  			 100   			 |   			  			 120   			 |   			  			 120   			 |   			  			 120   			 |   			  			 120   			 |   			  			 120   			 |   			  			 120   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   			  			 -   			 |   		|
|   			 Metallic roller  |   			  			 D2mm   			 |   			  			 190   			 |   			  			 240   			 |   			  			 290   			 |   			  			 340   			 |   			  			 392   			 |   			  			 444   			 |   			  			 490   			 |   			  			 538   			 |   			  			 620   			 |   			  			 700   			 |   			  			 800   			 |   			  			 800   			 |   			  			 850   			 |   			  			 1000   			 |   			  			 1000   			 |   		
|   			 W4mm   			 |   			  			 16   			 |   			  			 20   			 |   			  			 38   			 |   			  			 45   			 |   			  			 60   			 |   			  			 70   			 |   			  			 70   			 |   			  			 100   			 |   			  			 220   			 |   			  			 260   			 |   			  			 300   			 |   			  			 300   			 |   			  			 350   			 |   			  			 350   			 |   			  			 350   			 |   		|
|   			 Linear speed m/h   			 |   			  			 6~60   			 |   		|||||||||||||||
|   			 Speed control   			 |   			  			  VFD   			 |   		|||||||||||||||
|   			 Motor power kW   			 |   			  			 2×   			0.18  |   			  			 2×   			0.37  |   			  			 2×   			0.55  |   			  			 2×   			1.1  |   			  			 2×   			1.5  |   			  			 2×   			1.5  |   			  			 
 2×   			2.2  |   			  			 2×   			2.2  |   			  			 2×4   			 |   			  			 2×   			5.5  |   			  			 2×   			5.5  |   			  			 2×   			5.5  |   			  			 2×   			7.5  |   			  			 2×   			7.5  |   		||



| 
                                             | 
                
                        Self-Aligning Vessel Welding Rotator 2t , Pipe Welding Machine Images |